Most Recent Ronkonkoma Homes For Sale
| View All Ronkonkoma Homes For Sale | ||
|
177 Hawkeye St, Ronkonkoma, NY 11779 | $329,000 4 beds 2 baths |
|
42 Richmond Blvd #A, Ronkonkoma, NY 11779 | $209,990 1 bed 1 bath |
|
Property, Ronkonkoma, NY 11779 | $335,000 4 beds 2 baths |
Real Estate Resources |
Ronkonkoma Apartments
There are 157 apartments found in and near the Ronkonkoma area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings